Lake Arrowhead Docks For Sale Market Update
Lake Arrowhead Docks For Sale

lake arrowhead docks for sale
| Lake Arrowhead Dock Sales for the 2010 Season | ||||||
| Doc # | Asking Price | DOM | Sale Date | Sale Price | Area | Slip |
| BJB3 Slip 9 | 39,000 | 105 | 6/4/2010 | 32,000 | End of Blue Jay Bay | triple |
| NSM2 Slip 18 | 45,000 | 68 | 1/20/2010 | 42,500 | North Shore Marina | Multi |
| MBM6 Slip 15 | 45,000 | 134 | 6/15/2010 | 44,500 | Meadow Bay | Multi |
| NSM4 Slip 7 | 47,000 | 16 | 7/22/2010 | 44,000 | North Shore Marina | Multi |
| NSM3 Slip 29 | 48,000 | 348 | 2/18/2010 | 45,000 | North Shore Marina | Multi |
| MBM6 Slip 14 | 50,000 | 88 | 7/6/2010 | 45,000 | Meadow Bay | Multi |
| NSM1 Slip8 | 51,000 | 1 | 8/8/2010 | 51,000 | North Shore Marina | Multi |
| S74 | 135,000 | 62 | 1/19/2010 | 122,000 | Blue Jay Bay / Burnt Mill | Single |
| MBM6 Slip 9 | 55,000 | 9 | 8/5/2010 | 49,000 | Meadow Bay | Multi |
| MBM4 Slip 8 | 55,000 | 321 | 4/6/2010 | 51,000 | Meadow Bay | Multi |
| MBM3 Slip14 | 55,000 | 20 | 5/4/2010 | 51,000 | Tavern Bay | Multi |
| NSM4 Slip 1 | 55,000 | 200 | 4/25/2010 | 49,000 | North Shore Marina | Multi |
| MBM4 Slip 7 | 57,500 | 44 | 4/12/2010 | 54,000 | Meadow Bay | Multi |
| MBM5 Slip 9 | 58,500 | 5 | 7/22/2010 | 56,000 | Meadow Bay | Multi |
| Lodge 3 Slip 8 | 59,500 | 27 | 7/16/2010 | 47,000 | Yacht Club / Village | Multi |
| N267A | 60,000 | 25 | 6/14/2010 | 56,000 | Tavern Bay | 1/2 DBL |
| MBM13 Slip 7 | 65,000 | 181 | 1/22/2010 | 62,000 | Meadow Bay | Multi |
| Lodge 3 Slip 9 | 65,000 | 114 | 5/31/2010 | 65,000 | Resort / Village | Multi |
| S48D | 70,000 | 411 | 1/16/2010 | 65,000 | Blue Jay Bay / Island | 1/2 DBL |
| S340A | 70,000 | 10 | 7/20/2010 | 70,000 | John Muir | 1/2 DBL |
| S5B | 75,000 | 12 | 2/19/2010 | 45,000 | Blue Jay Bay | 1/2 DBL |
| S305A | 75,000 | 5 | 7/9/2010 | 70,000 | Orchard Bay / John Muir | 1/2 DBL |
| S384 | 78,500 | 0 | 6/18/2010 | 78,500 | Palisades | Single |
| S116B | 80,000 | 56 | 6/21/2010 | 73,000 | Burnt Mill Beach Club | 1/2 DBL |
| N516B | 85,000 | 10 | 8/2/2010 | 80,000 | North Bay | triple |
| S602A | 75,000 | 83 | 8/12/2010 | 75,000 | Marina / Emerald Bay | 1/2 DBL |
| MBM1 Slip 19 | 90,000 | 34 | 6/4/2010 | 70,000 | Meadow Bay | Multi |
| S212B | 110,000 | 300 | 7/6/2010 | 110,000 | Village Bay | 1/2DBL |
| N309D | 115,000 | 3 | 3/9/2010 | 115,000 | Tavern Bay | Single |
| S245 | 165,000 | n/a | Orchard Bay | Single DH | ||
| N-70A | 150,000 | 15 | 8/23/2010 | 139,000 | Winter Harbor | Single DH |
| S211 | 150,000 | n/a | Village Bay | Single | ||



LAKE ARROWHEAD LAKEVIEW HOME FOR SALE FROM LEVEL LOT CONTIGUOUS TO UCLA CONFERENCE CENTER GREEN BELT CREATING A SENSE OF MORE LAND AND PRIVACY, A REAL CHARMER WITH NEWER ROOF, NEWER TREX DECKS, DRIVEWAY, SLIDING FRENCH DOOR, BUT THE REAL VALUE IN THIS PACKAGE IS THE LEVEL LOT WITH LOVELY LAKE VIEWS, A VERY HARD TO FIND LAKE ARROWHEAD HOME FOR SALE COMBINATION WITH EASY ACCESS!WALK TO PRIVATE BEACH CLUB AND CONFERENCE CNTR. EASY TO SHOW. OFFERED FOR SALE $399,000